<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Direct Mortgage</title>
	<atom:link href="http://mortgageandloanadvice.com/contactus/feed" rel="self" type="application/rss+xml" />
	<link>http://mortgageandloanadvice.com</link>
	<description>The Changing Market</description>
	<lastBuildDate>Thu, 27 Jan 2011 22:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>It&#8217;s a Buyers Market</title>
		<link>http://mortgageandloanadvice.com/contactus</link>
		<comments>http://mortgageandloanadvice.com/contactus#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mortgageandloanadvice.com/?p=44</guid>
		<description><![CDATA[“Modest gains in the labor market and the improving economy are creating a more favorable backdrop for buyers, allowing them to take advantage of excellent housing affordability conditions. Mortgage rates should rise only modestly in the months ahead, so we’ll continue to see a favorable environment for buyers with good credit.” &#8211; Lawrence Yun, NAR<a href="http://mortgageandloanadvice.com/contactus"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><a href="http://mortgageandloanadvice.com/wp-content/uploads/2011/01/Home-Percentages.jpg"><img class="aligncenter size-medium wp-image-45" title="Home Percentages" src="http://mortgageandloanadvice.com/wp-content/uploads/2011/01/Home-Percentages-300x199.jpg" alt="" width="300" height="199" /></a></em></p>
<p><em>“Modest gains in the labor market and the improving economy are creating a more favorable backdrop for buyers, allowing them to take advantage of excellent housing affordability conditions. Mortgage rates should rise only modestly in the months ahead, so we’ll continue to see a favorable environment for buyers with good credit.” &#8211; Lawrence Yun, NAR chief economist</em></p>
<p>The National Association of Realtors released the Pending Home Sales Index stating that the sales have gone up over the past months.  The Pending Homes Sales Index is not homes that have actually closed, however since it is directly related it is a good basis.  Though there are still some sceptics that say that it&#8217;s still not as good as it might seem and that it all depends on location.  Which I have to agree with&#8230;</p>
<p>Photographer: <a href="view_photog.php?photogid=721">renjith krishnan</a><a href="http://mortgageandloanadvice.com/wp-content/uploads/2011/01/Home-Percentages.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageandloanadvice.com/contactus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning&#8230;</title>
		<link>http://mortgageandloanadvice.com/contactus</link>
		<comments>http://mortgageandloanadvice.com/contactus#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Simply Direct Mortgage]]></category>

		<guid isPermaLink="false">http://mortgageandloanadvice.com/?p=37</guid>
		<description><![CDATA[We wanted a site for our customers, complete with market news, local mortgage and realestate updates, testimonials and more.  So welcome to it and don&#8217;t forget to rate us on our testimonials page.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mortgageandloanadvice.com/wp-content/uploads/2011/01/Banner.jpg"><img class="aligncenter size-medium wp-image-17" title="Banner" src="http://mortgageandloanadvice.com/wp-content/uploads/2011/01/Banner-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>We wanted a site for our customers, complete with market news, local mortgage and realestate updates, testimonials and more.  So welcome to it and don&#8217;t forget to rate us on our testimonials page.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageandloanadvice.com/contactus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

